
Dodge Viper GTS
加了车顶和 ABS,蓝白涂装成为经典
- Peak power
- 450 PS
- Peak torque
- 664 N·m
- Kerb weight
- 1533 kg
- 0–100 km/h
- 4 s
- Top speed
- 300 km/h
- Weight-to-power
- 3.41 kg/PS
This article is only available in Chinese for now. The interface is translated; the prose is still on the way.
GTS 是 Viper 的硬顶版,蓝底白条涂装(致敬 Shelby Daytona Coupe)成为最经典的 Viper 形象。它加上了 ABS、空调、真正的侧窗玻璃和车尾排气,同时输出提到 450 马力。双气泡车顶是为了在戴头盔时留出头部空间 —— 一个直接暴露产品定位的细节。
Powertrain
| Layout | FMR |
|---|---|
| Drive | RWD |
| Internal code | Chrysler 8.0L V10 |
| Cylinder configuration | V10 90° OHV |
| Displacement | 7990 cc |
| Aspiration | 自然吸气 |
| Peak power | 450 PS |
| Peak power | 331 kW |
| Peak torque | 664 N·m |
| Power at | 5200 rpm |
| Torque at | 3700 rpm |
| Redline | 6000 rpm |
| Gearbox | 6速手动 T-56 |
| Differential | 机械限滑 |
Chassis and suspension
| Body structure | 钢管空间框架 + 玻璃钢车身,双气泡车顶(double-bubble roof,为戴头盔留空间) |
|---|---|
| Kerb weight | 1533 kg |
| Weight distribution | 50:50 |
| Front suspension | 双叉臂 |
| Rear suspension | 双叉臂 |
| Dampers | 被动式 |
| Anti-roll bars | 前后防倾杆 |
| Steering | 齿轮齿条,液压助力 |
| Front brakes | 330mm 通风盘(**1996 年起提供 ABS**) |
| Rear brakes | 330mm |
| Front tyres | 275/35 ZR18 Michelin Pilot Sport |
| Rear tyres | 335/30 ZR18 |
| Aerodynamics | 车尾出排气(终于不烫腿了);后扰流 |
Performance
| 0–100 km/h | 4 s |
|---|---|
| Top speed | 300 km/h |
| Weight-to-power | 3.41 kg/PS |
Lineage
Derived from Dodge Viper RT/10 Facelift or new generation
Derivatives Dodge Viper SRT-10 (Gen 4)
Family Viper