
GEMBALLA Mirage GT
把 Carrera GT 拆到只剩单体壳,重做整个车身
- Peak power
- 670 PS
- Peak torque
- 630 N·m
- Kerb weight
- 1400 kg
- 0–100 km/h
- 3.7 s
- Top speed
- 335 km/h
- Weight-to-power
- 2.09 kg/PS
This article is only available in Chinese for now. The interface is translated; the prose is still on the way.
Mirage GT 把 Porsche Carrera GT 拆到只剩碳纤维单体壳,然后装上 Gemballa 自己设计的全套碳纤维车身,同时把 V10 从 612 提到 670 马力。25 台限量。这台车代表了改装厂能达到的最深介入程度之一 —— 保留原厂的结构核心,重做其余一切。
Powertrain
| Layout | RMR |
|---|---|
| Drive | RWD |
| Internal code | 保时捷 Type 980 V10 + Gemballa 强化 |
| Cylinder configuration | V10 68° |
| Displacement | 5733 cc |
| Aspiration | 自然吸气,全新进排气与 ECU |
| Peak power | 670 PS |
| Peak power | 493 kW |
| Peak torque | 630 N·m |
| Power at | 8000 rpm |
| Torque at | 6000 rpm |
| Redline | 8400 rpm |
| Gearbox | 6速手动,陶瓷离合 |
| Differential | 机械限滑 |
Chassis and suspension
| Body structure | 保时捷 Carrera GT 的碳纤维单体壳 + Gemballa 全新碳纤维车身 |
|---|---|
| Kerb weight | 1400 kg |
| Front suspension | 双叉臂 + 推杆式,Gemballa 可调 |
| Rear suspension | 双叉臂 + 推杆式 |
| Dampers | 可调 |
| Anti-roll bars | 可调防倾杆 |
| Steering | 液压助力 |
| Front brakes | 380mm 碳陶 / 六活塞 |
| Front tyres | 255/35 R19 |
| Rear tyres | 335/30 R20 |
| Aerodynamics | 全新的前后保险杠、侧裙、尾翼;车尾中央双出排气 |
Performance
| 0–100 km/h | 3.7 s |
|---|---|
| Top speed | 335 km/h |
| Weight-to-power | 2.09 kg/PS |