
Chevrolet Corvette E-Ray
第一台四驱 Corvette:前轴一台电机,可以在雪地里开
- Peak power
- 664 PS
- Peak torque
- 800 N·m
- Kerb weight
- 1765 kg
- 0–100 km/h
- 2.5 s
- Top speed
- 291 km/h
- Weight-to-power
- 2.66 kg/PS
This article is only available in Chinese for now. The interface is translated; the prose is still on the way.
E-Ray 是第一台四驱 Corvette,也是第一台混动 Corvette。前轴一台 163 马力电机,与后轴的 V8 之间没有任何机械连接。它的定位不是赛道而是全天候可用性 —— 有一个 "Stealth Mode" 可以纯电低速行驶(约 72 km/h 以下),并且能在雪地和湿滑路面提供前轮驱动力。这是 Corvette 第一次可以当全季节车开。
Powertrain
| Layout | RMR |
|---|---|
| Drive | AWD(前轴电机 + 后轴 V8) |
| Internal code | LT2 6.2L 自吸 V8 + 前轴电机 |
| Cylinder configuration | V8 90° OHV + 电机 |
| Displacement | 6162 cc |
| Aspiration | 自然吸气 |
| Peak power | 664 PS |
| Peak power | 488 kW |
| Peak torque | 800 N·m |
| Power at | 内燃机 495 PS @ 6450;系统合计 664 PS rpm |
| Torque at | 5150 rpm |
| Redline | 6500 rpm |
| Hybrid system | HEV(不可外接充电) · 163 PS · 1.9 kWh |
| Gearbox | 8速双离合(仅后轴) |
| Differential | 后轴 eLSD;前轴电机直驱 |
Chassis and suspension
| Body structure | 铝合金车架,宽体(与 Z06 同宽) |
|---|---|
| Kerb weight | 1765 kg |
| Weight distribution | 40:60 |
| Front suspension | 双叉臂 |
| Rear suspension | 双叉臂 |
| Dampers | 磁流变 MagneRide 4.0 |
| Anti-roll bars | 前后防倾杆 |
| Steering | 电子助力 |
| Front brakes | **398mm 碳陶(标配)/ 六活塞** |
| Front tyres | 275/30 ZR20 |
| Rear tyres | 345/25 ZR21 |
| Aerodynamics | Z06 宽体车身 + 可选高下压力套件 |
Performance
| 0–100 km/h | 2.5 s |
|---|---|
| Top speed | 291 km/h |
| Weight-to-power | 2.66 kg/PS |
Lineage
Derived from Chevrolet Corvette C8 Z06 Parallel variant
Family Corvette