
Bugatti Chiron Sport
不加马力,减 18 kg、悬挂加硬 10%、纽北快 5 秒
- Peak power
- 1500 PS
- Peak torque
- 1600 N·m
- Kerb weight
- 1978 kg
- 0–100 km/h
- 2.4 s
- Top speed
- 420 km/h
- Weight-to-power
- 1.32 kg/PS
This article is only available in Chinese for now. The interface is translated; the prose is still on the way.
Chiron Sport 是典型的"底盘版本"而非"动力版本":动力一匹不加,重点在减重 18 kg(碳纤维雨刷、碳纤维防倾杆、更薄的玻璃)、悬挂刚度提高 10%、转向比加快、以及后差速器的电控标定更激进。在 Nardò 的操控赛道上比标准 Chiron 快约 5 秒。
Powertrain
| Layout | RMR |
|---|---|
| Drive | AWD |
| Internal code | Bugatti W16 |
| Cylinder configuration | W16 |
| Displacement | 7993 cc |
| Aspiration | 序列四涡轮 |
| Peak power | 1500 PS |
| Peak power | 1103 kW |
| Peak torque | 1600 N·m |
| Power at | 6700 rpm |
| Redline | 6700 rpm |
| Gearbox | 7速双离合 |
| Differential | 机械限滑 + 电控中央离合 |
Chassis and suspension
| Body structure | 碳纤维单体壳 + 碳纤维雨刷、碳纤维尾翼支架、更薄的车窗玻璃 |
|---|---|
| Kerb weight | 1978 kg |
| Front suspension | 双叉臂,弹簧刚度 +10% |
| Rear suspension | 双叉臂,弹簧刚度 +10% |
| Dampers | 液压主动可调,阻尼曲线重新标定 |
| Steering | 电子助力,转向比加快 |
| Front brakes | 420mm 碳陶 / 八活塞 |
| Front tyres | 285/30 R20 Cup 2 |
| Rear tyres | 355/25 R21 |
| Aerodynamics | 与 Chiron 相同,但增加了碳纤维尾管护罩 |
Performance
| 0–100 km/h | 2.4 s |
|---|---|
| Top speed | 420 km/h |
| Nürburgring lap | — |
| Weight-to-power | 1.32 kg/PS |
Lineage
Derived from Bugatti Chiron Hardcore version
Derivatives Bugatti Chiron Pur Sport
Family Chiron